Men's Muscle Tees
BODY MEASUREMENTS |
SIZE | Chest (cm, half) | Length (cm) |
XS | 45.5 | 70.5 |
S | 48 | 71.5 |
M | 50.5 | 72.5 |
L | 53 | 73.5 |
XL | 55.5 | 74.5 |
XXL | 58 | 75.5 |
Men's Linen Shirts
BODY MEASUREMENTS |
Chest (cm, half) | Chest(inches, circ) | Length (cm) | Sleeve length (cm) | |
Small | 52.5 | 41 | 75.5 | 63.5 |
Medium | 55 | 43 | 77 | 64.5 |
Large | 57.5 | 45 | 78.5 | 65.5 |
X Large | 60 | 47 | 80 | 66.5 |
Men's Towelling Shirts
BODY MEASUREMENTS |
Chest (cm, half) | Chest(inches, circ) | Length (cm) | Sleeve length (cm) | |
Small | 52 | 40 | 75 | 22.3 |
Medium | 54.5 | 42 | 76 | 23.3 |
Large | 57 | 44 | 77 | 24.3 |
X Large | 59.5 | 46 | 78 | 25.3 |
Men's Atlas Shorts
MEASUREMENTS
|
SIZE | Waist (Half) | Waist (inches, circ) | Hip (half) | Leg Opening (half) | Outside leg Length | Inside leg Length |
XS | 32cm | 25 | 49cm | 30cm | 32.5cm | 8cm |
S | 34.5cm | 27 | 51.5cm | 31.5cm | 34cm | 8.5cm |
M | 37cm | 29 | 54cm | 33cm | 35.5cm | 9cm |
L | 39.5cm | 31 | 56.5cm | 34.5cm | 37cm | 9.5cm |
XL | 42cm | 33 | 59cm | 36cm | 39.5cm | 10cm |
Men's Classic Hue Shorts
MEASUREMENTS
|
SIZE | Waist (Half) | Waist (inches, circ) | Hip (half) | Leg Opening (half) | Outside leg Length | Inside leg Length |
XS | 32cm | 25 | 49cm | 30cm | 34.5cm | 8cm |
S | 34.5cm | 27 | 51.5cm | 31.5cm | 36cm | 8.5cm |
M | 37cm | 29 | 54cm | 33cm | 37.5 cm | 9cm |
L | 39.5cm | 31 | 56.5cm | 34.5cm | 39cm | 9.5cm |
XL | 42cm | 33 | 59cm | 36cm | 40.5cm | 10cm |
Men's Motif Shorts
MEASUREMENTS
|
SIZE | Waist (Half) | Waist (inches, circ) | Hip (half) | Leg Opening (half) | Outside leg Length | Inside leg Length |
XS | 32cm | 25 | 49cm | 30cm | 34.5cm | 8cm |
S | 34.5cm | 27 | 51.5cm | 31.5cm | 36cm | 8.5cm |
M | 37cm | 29 | 54cm | 33cm | 37.5 cm | 9cm |
L | 39.5cm | 31 | 56.5cm | 34.5cm | 39cm | 9.5cm |
XL | 42cm | 33 | 59cm | 36cm | 40.5cm | 10cm |
Men's Voyage Shorts
MEASUREMENTS
|
SIZE | Waist (Half) | Waist (inches, circ) | Hip (half) | Leg Opening (half) | Outside leg Length | Inside leg Length |
XS | 32cm | 25 | 49cm | 30cm | 34.5cm | 8cm |
S | 34.5cm | 27 | 51.5cm | 31.5cm | 36cm | 8.5cm |
M | 37cm | 29 | 54cm | 33cm | 37.5 cm | 9cm |
L | 39.5cm | 31 | 56.5cm | 34.5cm | 39cm | 9.5cm |
XL | 42cm | 33 | 59cm | 36cm | 40.5cm | 10cm |
Men's Premium Shorts
MEASUREMENTS
|
SIZE | Waist (Half) | Waist (inches, circ) | Hip (half) | Leg Opening (half) | Outside leg Length | Inside leg Length |
XS | 32cm | 25 | 49cm | 30cm | 26cm | 7cm |
S | 34.5cm | 27 | 51.5cm | 31.5cm | 28.5cm | 7.5cm |
M | 37cm | 29 | 54cm | 33cm | 30 cm | 8cm |
L | 39.5cm | 31 | 56.5cm | 34.5cm | 31.5cm | 8.5cm |
XL | 42cm | 33 | 59cm | 36cm | 33cm | 9cm |
Men's Joggers
BODY MEASUREMENTS
|
Waist (cm, half) | Waist (inches, circ) | Inside leg (cm) | Inside leg (inches) | |
X Small | 33 | 26 | 70 | 27.5 |
Small | 35.5 | 28 | 71 | 28 |
Medium | 38 | 30 | 72 | 28 |
Large | 40.5 | 32 | 73 | 28.5 |
X Large | 43 | 34 | 74 | 29 |
XXL | 45.5 | 36 | 75 | 29.5 |
Men's Zip Top
BODY MEASUREMENTS |
SIZE | Chest (cm, half) | Length (cm) |
S | 46.5 | 72.5 |
M | 49 | 74 |
L | 51.5 | 75.5 |
XL | 54 | 76.5 |
Men's Hoodies
BODY MEASUREMENTS |
SIZE | CHEST | WAIST | HIP |
XS | 34 IN - 36 IN | 28 IN - 30 IN | 34 IN - 36 IN |
S | 36 IN - 38 IN | 30 IN - 32 IN | 36 IN - 38 IN |
M | 38 IN - 40 IN | 32 IN - 34 IN | 38 IN - 40 IN |
L | 40 IN - 42 IN | 34 IN - 36 IN | 40 IN - 42 IN |
XL | 42 IN - 44 IN | 36 IN - 38 IN | 42 IN - 44 IN |
Women's
BODY MEASUREMENTS |
INT | UK | EU | US | CHEST | CUP | UNDERBUST | WAIST | HIP |
XS | 6-8 | 32-36 | 2-4 | 81cm- 85cm | A/B/C | 68cm | 61cm -65cm | 90cm- 95cm |
S | 8-10 | 36-38 | 4-6 | 85cm-90cm | A/ B/C | 73cm | 65cm - 70cm | 95cm-100cm |
M | 10-12 | 38-40 | 6-8 | 90cm-95cm | B/C/D | 78cm | 70cm - 75cm | 100cm-105cm |
L | 12-14 | 40-42 | 8-10 | 95cm-100cm | B/C/D | 83cm | 75cm - 80cm | 105cm - 110cm |
XL | 14-16 | 42-44 | 10-12 | 100cm-105cm | C/D/E | 88cm | 80cm - 85cm | 110cm - 115cm |